| 
      
        |  |  
        | 
          
            |  |  
            | 
              
              
                
                |  |  
                | 
                  
                  
                    
                      |  |  | 
                        
                          
                            
                              
                                
                                  | HYUPSHIN FLANGES |  
                                  | 1. 기준: ANSI B16.5, ASME B16.5 2. 종류:
 Blind Flange, Blank Flange (Raised   Face) 3. 압력등급:
 Class 150  4. 사이즈:
 1/2" - 24", larger Sizes available on request 5. 
                                        강철:
 Carbon Steel: ASTM A105, A350 6. 생산공예:
 Forged or Stamped
                                          7. ASTM raw material specification |  |  |  
                
                | 
                  
                    
                      | ANSI/ASME/ASA   B16.5 150lb/sq.in. Flange BLIND-RF |  
                      | ø | D | b | g | k | Holes | l | Kg. |  
                      | 1/2" | 88,9 | 11,1 | 34,9 | 60,3 | 4 | 15,9 | 0,400 |  
                      | 3/4" | 98,4 | 12,7 | 42,9 | 69,8 | 4 | 15,9 | 0,700 |  
                      | 1" | 107,9 | 14,3 | 50,8 | 79,4 | 4 | 15,9 | 0,900 |  
                      | 1 1/4" | 117,5 | 15,9 | 63,5 | 88,9 | 4 | 15,9 | 1,300 |  
                      | 1 1/2" | 127,0 | 17,5 | 73,0 | 98,4 | 4 | 15,9 | 1,600 |  
                      | 2" | 152,4 | 19,0 | 92,1 | 120,6 | 4 | 19,0 | 2,600 |  
                      | 2 1/2" | 177,8 | 22,2 | 104,8 | 139,4 | 4 | 19,0 | 4,100 |  
                      | 3" | 190,5 | 23,8 | 127,0 | 152,4 | 4 | 19,0 | 5,000 |  
                      | 3 1/2" | 215,9 | 23,8 | 139,7 | 177,8 | 8 | 19,0 | 6,400 |  
                      | 4" | 228,6 | 23,8 | 157,2 | 190,5 | 8 | 19,0 | 7,100 |  
                      | 5" | 254,0 | 23,8 | 185,7 | 215,9 | 8 | 22,2 | 9,000 |  
                      | 6" | 279,4 | 25,4 | 215,9 | 241,3 | 8 | 22,2 | 11,800 |  
                      | 8" | 342,9 | 28,6 | 269,9 | 298,4 | 8 | 22,2 | 21,000 |  
                      | 10" | 406,4 | 30,2 | 323,4 | 361,9 | 12 | 25,4 | 30,000 |  
                      | 12" | 482,6 | 31,7 | 381,0 | 431,8 | 12 | 25,4 | 45,000 |  
                      | 14" | 533,4 | 34,9 | 412,7 | 476,2 | 12 | 28,6 | 59,000 |  
                      | 16" | 596,9 | 36,5 | 469,9 | 539,9 | 16 | 28,6 | 79,000 |  
                      | 18" | 635,0 | 39,7 | 533,4 | 577,8 | 16 | 31,7 | 97,000 |  
                      | 20" | 698,5 | 42,9 | 584,2 | 635,0 | 20 | 31,7 | 124,000 |  
                      | 22" | 749,3 | 46,0 | 641,2 | 692,1 | 20 | 34,9 | 151,000 |  
                      | 24" | 812,8 | 47,6 | 692,1 | 749,3 | 20 | 34,9 | 188,000 |  |  
                | 
                  
                    
                      
                        | NOTE:1. Class   150 flanges except Lap Joint will be furnished with 0.06 (1.6mm) raised face,   which is included in ‘Thickness’ (C) and ‘Length through Hub’ (Y1), (Y3).
 2.   For Slip-on, Threaded, Socket Welding and Lap Joint Flanges, the hubs can be   shaped either vertical from base to top or tapered within the limits of 7   degrees.
 3. Blind Flanges may be made with the same hub as that used for   Slip-on Flanges or without hub.
 4. The gasket surface and backside (bearing   surface for bolting) are made parallel within 1 degree. To accomplish   parallelism, spot facing is carried out according to MSS SP-9, without reducing   thickness (C).
 5. Depth of Socket (D) is covered by ANSI B 16.5 only in sizes   through 3 inch, over 3 inch is at the manufacturer’s   option.
 |  |  
                |  |  
                |  |  
                |   |  
                |  |  
                |  |  |  |  
                |  |  |  |  
                |  |  |  
            |  |  |  |